Staff List
| Alice Nicholas | Creative Learning Associate | 029 2064 6980 |
| Ceri-ann Williams | Ticketing & Reception Manager | 029 2064 6915 |
| Chris Ricketts | Director | 029 2064 6929 |
| Claire Batten | Bar and Café Supervisor | |
| David Lydiard | Ticketing and Reception Assistant | 029 2064 6900 |
| Deryn Tudor | Wardrobe Manager | 029 2064 6928 |
| Elin Partridge | Administrator | 029 2064 6974 |
| Elen Bowman | Artistic Associate | |
| Elgan Rhys Jones | Ticketing and Reception Assistant | 029 2064 6900 |
| Emma Goad | Head of Development | 029 2064 6975 |
| Giorgia Marchetta | Ticketing and Reception Assistant | 029 2064 6900 |
| Geraint Williams | Ticketing and Reception Assistant | 029 2064 6900 |
| Heather Jones | House Manager | |
| Julia Barry | Head of Marketing and Customer Relations | 029 2064 6961 |
| Kate Perridge | Artistic Coordinator | 029 2064 6919 |
| Katy Stephenson | Deputy Chief Electrician | 029 2064 6924 |
| Kenon Man | Web & Marketing Officer | 029 2064 6966 |
| Llinos Mai | Creative Learning Associate | |
| Louise Wyllie | Deputy Technical Stage Manager | 029 2064 6964 |
| Mared Swain | Associate Director | 029 2064 6939 |
| Margaret Jones | General Manager | 029 2064 6979 |
| Marina Newth | Theatre Manager | 029 2064 6956 |
| Marion Price | Finance Assistant | 029 2064 6972 |
| Nick Allsop | Head of Production | 029 2064 6989 |
| Phillip Mackenzie | Head of Creative Learning (Youth Theatre/Artists' Development) |
029 2064 6982 |
| Philippa McGrath | Head of Finance | 029 2064 6949 |
| Rachel Mortimer | Chief Electrician | 029 2064 6927 |
| Rhiannon Kemp | Ticketing and Reception Assistant | 029 2064 6900 |
| Róisín McBrinn | Associate Director | 029 2064 6973 |
| Sarah Bickerton | Literary Assistant | 029 2064 6983 |
| Sian Summers | Literary Manager | 029 2064 6984 |
| Stephen Blendell | Technical Stage Manager | 029 2064 6955 |
| Suzanne Carter | PR & Campaigns Manager | 029 2064 6967 |
| Trystan Davies | Ticketing and Reception Assistant | 029 2064 6900 |





